DAY 1: Monday 5th of November, 2012 |
---|
Workshops/Tutorials |
DAY 2: Tuesday 6th of November, 2012 | |||
---|---|---|---|
Time | Session | ||
8:30am - 10:00am | Keynote 1: Roy Campbell, Director of Assured Cloud Computing Center, University of Illinois at Urbana-Champaign, "Clouds, Missions, Machine Learning and Reliability" | ||
10:00am - 10:30am | Coffee Break | ||
10:30am - noon | Session 1: Financial Models / Marketplace I [Session Chair: Ken Johnson] |
||
"Financial Option Market Model for Federated Cloud Environments", Adel Nadjaran Toosi, Ruppa Thulasiram and Rajkumar Buyya. | |||
"e-Clouds: A SaaS Marketplace for Scientific Computing", Mario Villamizar, Harold Castro and David Mendez. | |||
"Cloud Deployment Model Selection Assessment for SMEs: Renting or Buying a Cloud", Jacky Keung and Fanny Kwok. | |||
noon - 1:30pm | Lunch Break | ||
1:30pm - 3:00pm | Session 2: Data-Intensive Computing I [Session Chair: Pavan Balaji] |
||
"Expressive Query Support for Multidimensional Data in Distributed Hash Tables", Matthew Malensek, Sangmi Lee Pallickara and Shrideep Pallickara. | |||
"Do More Replicas of Object Data Improve the Performance of Cloud Data Centers?", Zeng Zeng and Bharadwaj Veeravalli. | |||
"Database Size Estimation by Query Performance - A Complexity Aspect", Ye Zhou and Chi-Hung Chi. | |||
3:00pm - 3:30pm | Coffee Break | ||
3:30pm - 5:00pm | Session 3: Cloud Architecture I [Session Chair: Fernando Koch] |
||
"Cells: a Self-hosting Virtual Infrastructure Service", Alistair Coles, Eric Deliot, Aled Edwards, Anna Fischer, Patrick Goldsack, Julio Guijarro, Rycharde Hawkes, Johannes Kirschnick, Steve Loughran, Paul Murray and Lawrence Wilcock. | |||
"A Session-Based Adaptive Admission Control Approach for Virtualized Application Servers", Adnan Ashraf, Benjamin Byholm and Ivan Porres. | |||
"Performance Modeling to Support Multi-Tier Application Deployment to Infrastructure-as-a-Service Clouds", Wes Lloyd, Shrideep Pallickara, Olaf David, Jim Lyon, Mazdak Arabi and Ken Rojas. | |||
6:00pm - 8:00pm | Poster Session | Reception | ||
"Autonomous Resource Provision in the Cloud", Noha Elprince. | "SABA: A Security-Aware and Budget-Aware Workflow Scheduling Strategy in Clouds", Lingfang Zeng, Bharadwaj Veeravalli and Xiaorong Li. | "Understanding Elasticity of Cloud Services Compositions", Thar Baker, Azzelarabe Taleb-Bendiab and Martin Randles. | |
"Realizing Contention-aware Scheduling in the InterGrid", Mohsen Amini Salehi, Adel Nadjaran Toosi and Rajkumar Buyya. | "An Efficient Fault-Tolerant Algorithm for Distributed Cloud Services", Jameela Al-Jaroodi and Nader Mohamed. | "A Highly-Virtualising Cloud Resource Broker", Josef Spillner, Andrey Brito, Francisco Brasileiro and Alexander Schill. | |
"Privacy Enhanced Pixel-Level Image Processing in the Clouds", Arash Nourian and Muthucumaru Maheswaran. | "Resource Pricing Strategy in Wireless Grid using Non-cooperative Bargaining Game", Mahantesh Birje. |
DAY 3: Wednesday 7th of November, 2012 | |||
---|---|---|---|
Time | Session | ||
8:30am - 10:00am | Keynote 2: Kevin Mill, Senior Research Scientist, Information Technology Laboratory, US National Institute of Standards and Technology (NIST) "Predicting the Unpredictable in Complex Information Systems" | ||
10:00am - 10:30am | Coffee Break | ||
10:30am - noon | Session 4: Mobile Computing [Session Chair: Gul Agha] |
||
"MAPCloud: Mobile Applications on an Elastic and Scalable 2-Tier Cloud Architecture", Reza Rahimi, Nalini Venkatasubramanian, Sharad Mehrotra and Athanasios Vasilakos. | |||
"Elastic Scalable Cloud Computing Using Application-Level Migration", Shigeru Imai, Thomas Chestna and Carlos A. Varela. | |||
"Optimizing Long-Lived CloudNets with Migrations", Gregor Schaffrath, Stefan Schmid and Anja Feldmann. | |||
noon - 1:30pm | Lunch Break | ||
1:30pm - 3:00pm | Session 5: Cloud Architecture II [Session Chair: Shrideep Pallickara] |
||
"Using Layered Bottlenecks for Virtual Machine Provisioning in the Clouds", Yasir Shoaib and Olivia Das. | |||
"CacheRAID: An Efficient Adaptive Write Cache Policy to Conserve RAID Disk Array Energy", Tseng-Yi Chen, Tsung-Tai Yeh, Hsin-Wen Wei, Yu-Hsun Fang, Wei-Kuan Shih and Tsan-Sheng Hsu. | |||
"Metadata Traces and Workload Models for Evaluating Big Storage Systems", Cristina Abad, Huong Luu, Nathan Roberts, Kihwal Lee, Yi Lu and Roy Campbell. | |||
3:00pm - 3:30pm | Coffee Break | ||
3:30pm - 5:00pm | Panel: "The Future of Cloud Computing" Panelists: Pavan Balaji, Argonne National Laboratory Indranil Gupta, University of Illinois at Urbana-Champaign Kevin Mills, US National Institute of Standards and Technology Shrideep Pallickara, Colorado State University |
||
6:00pm - 8:00pm | Banquet |
DAY 4: Thursday 8th of November, 2012 | |||
---|---|---|---|
Time | Session | ||
8:30am - 10:00am | Keynote 3: Carlos A. Varela, Worldwide Computing Laboratory, Rensselaer Polytechnic Institute, "Elastic Software for Cloud Computing" | ||
10:00am - 10:30am | Coffee Break | ||
10:30am - noon | Session 6: Financial Models / Marketplace II [Session Chair: Stefan Schmid] |
||
"CloudBay: Enabling an Online Resource Market Place for Open Clouds", Han Zhao, Ze Yu, Shivam Tiwari, Xing Mao, Kyungyong Lee, David Wolinsky, Xiaolin Andy Li and Renato Figueiredo. | |||
"Algebraic Specifications of Computing as a Service with Applications to Cost Analysis", Kenneth Johnson and John Tucker. | |||
"A Inter-cloud outsourcing model to scale performance, availability and security", Emiliano Casalicchio and Luca Silvestri. | |||
noon - 1:30pm | Lunch Break | ||
1:30pm - 3:00pm | Session 7: Data-Intensive Computing II [Session Chair: Shangping Ren] |
||
"A Hybrid Scheduling Algorithm for Data Intensive Workloads in a MapReduce Environment", Phuong Nguyen, Tyler Simon, Milton Halem, David Chapman and Quang Le. | |||
"Towards Elastic Multi-Tenant Database Replication with Quality of Service", Flávio R. C. Sousa and Javam Machado. | |||
"On the Performance of Virtualized Infrastructures for Processing Realtime Streaming Data", Kathleen Ericson and Shrideep Pallickara. | |||
3:00pm - 3:30pm | Coffee Break | ||
3:30pm - 5:00pm | [TRACK 1] | [TRACK 2] | |
Session 8: Short Papers I [Session Chair: Xinghui Zhao] |
Session 9: Short Papers II [Session Chair: Bruno Schulze] |
||
"The Price of Specificity in the Age of Network Virtualization", Arne Ludwig, Stefan Schmid and Anja Feldmann. | "A semantic framework to support cloud markets in interoperable scenarios", Giuseppe Di Modica, Giuseppe Petralia and Orazio Tomarchio. | ||
"A Pluggable Autoscaling Service for Open Cloud PaaS Systems", Chris Bunch, Vaibhav Arora, Navraj Chohan, Chandra Krintz, Shashank Hegde and Ankit Srivastava. | "Tackling Insider Threat in Cloud Relational Databases", Qussai Yaseen and Brajendra Panda. | ||
"BlueShield: A Layer 2 Appliance for Enhanced Isolation and Security Hardening among Multi-tenant Cloud Workloads", Saurabh Barjatiya and Prasad Saripalli. | "Biometric Evaluation on the Cloud: A Case Study with HumanID Gait Challenge", Ravi Panchumarthy, Ravi Subramanian and Sudeep Sarkar. | ||
"Adapting MPI to MapReduce PaaS Clouds: An Experiment in Cross-Paradigm Execution", Jaroslaw Slawinski and Vaidy Sunderam. | "A Coalitional Game-Based Mechanism for Forming Cloud Federations", Lena Mashayekhy and Daniel Grosu. | ||
"Stochastic Tail-Phase Optimization for Bag-of-Tasks Execution in Clouds", Ana-Maria Oprescu, Thilo Kielmann and Haralambie Leahu. | "Experience and Performance of Architecting Education Services in Cloud Computing Paradigm", Mon-Yen Luo. | ||
5:00pm - 6:00pm | Closing |